FlightStat Analyzer Dashboard
Overall Flight Performance Snapshot (AI Analysis)
No overall insights available at the moment.
Top 5 Best Performing Flights (Sample Data)
AA 101
JFK → LAX
On-TimeScheduled: Jul 15, 10:00
AA 102
LAX → JFK
On-TimeScheduled: Jul 16, 08:00
SW 404
DAL → HOU
On-TimeScheduled: Jul 16, 10:00
F9 900
DEN → LAS
On-TimeScheduled: Jul 18, 09:00
AA 105
JFK → MIA
On-TimeScheduled: Jul 15, 18:00
Top 5 Worst Performing Flights (Sample Data)
DL 303
ATL → MIA
CancelledScheduled: Jul 15, 15:00
AS 700
SEA → ANC
CancelledScheduled: Jul 17, 20:00
NK 1100
MCO → EWR
DelayedScheduled: Jul 18, 16:30Delayed by 195 min
B6 601
BOS → FLL
DelayedScheduled: Jul 17, 11:00Delayed by 150 min
UA 205
ORD → DEN
DelayedScheduled: Jul 16, 14:15Delayed by 45 min
Analyze Specific Flight Performance
Flight Search
OTP Summary
Total Flights Analyzed
11
On-Time Flights
5
Delayed Flights
4
Cancelled/Diverted
2
OTP Percentage
55.6%
Avg. Arrival Delay
46 min
Detailed Flight List
| Flight ID | Origin | Destination | STA | ATA | Status | Delay (min) |
|---|---|---|---|---|---|---|
| AA 101 | JFK | LAX | Jul 15, 10:00 | Jul 15, 09:55 | On-Time | 0 |
| UA 202 | SFO | ORD | Jul 15, 12:30 | Jul 15, 12:50 | Delayed | 20 |
| DL 303 | ATL | MIA | Jul 15, 15:00 | N/A | Cancelled | N/A |
| AA 102 | LAX | JFK | Jul 16, 08:00 | Jul 16, 07:50 | On-Time | 0 |
| SW 404 | DAL | HOU | Jul 16, 10:00 | Jul 16, 10:00 | On-Time | 0 |
| UA 205 | ORD | DEN | Jul 16, 14:15 | Jul 16, 15:00 | Delayed | 45 |
| AA 105 | JFK | MIA | Jul 15, 18:00 | Jul 15, 18:05 | On-Time | 5 |
| B6 601 | BOS | FLL | Jul 17, 11:00 | Jul 17, 13:30 | Delayed | 150 |
| AS 700 | SEA | ANC | Jul 17, 20:00 | N/A | Cancelled | N/A |
| F9 900 | DEN | LAS | Jul 18, 09:00 | Jul 18, 09:00 | On-Time | 0 |
| NK 1100 | MCO | EWR | Jul 18, 16:30 | Jul 18, 19:45 | Delayed | 195 |
Performance Insights (AI Powered)